Marshall Nordic Master Schedule
Note: Start time on away meets is the time the bus leaves. Finish time on away meets is approximate time
bus will return to school. All locations and times are subject to change due to weather and ski conditions.
For up to date information sign up for email updates here.
Updated on Jan 9, 2006
| Date | Day | Event | Location | Start Time | Finish Time |
|---|---|---|---|---|---|
| 11/7/2005 | Monday | Ski Team Meeting for Students | Marshall D110 | 3:15 | 4:15 |
| 11/7/2005 | Monday | Ski Team Meeting for Parents | Marshall D110 | 4:30 | 5:30 |
| 11/11/2005 | FRIDAY | Ski Swap Check In | Snowflake | 1700 | 2100 |
| 11/12/2005 | SATURDAY | Ski Swap | Snowflake | 0900 | 1400 |
| 11/13/2005 | SUNDAY | On Your Own Work Out | |||
| 11/14/2005 | MONDAY | Nordic Practice Begins | Marshall | 1515 | 1700 |
| 11/15/2005 | TUESDAY | Practice | Marshall | 1515 | 1700 |
| 11/16/2005 | WEDNESDAY | Practice | Marshall | 1515 | 1700 |
| 11/17/2005 | THURSDAY | Practice | Marshall | 1515 | 1700 |
| 11/18/2005 | FRIDAY | Practice | Marshall | 1515 | 1700 |
| 11/19/2005 | SATURDAY | On Your Own Work Out | |||
| 11/20/2005 | SUNDAY | On Your Own Work Out | |||
| 11/21/2005 | MONDAY | Practice | Marshall | 1515 | 1700 |
| 11/22/2005 | TUESDAY | Practice | Marshall | 1515 | 1700 |
| 11/23/2005 | WEDNESDAY | Practice | Marshall | 12:00 | 1330 |
| 11/24/2005 | THURSDAY | On Your Own Work Out | |||
| 11/25/2005 | FRIDAY | On Your Own Work Out | |||
| 11/26/2005 | SATURDAY | On Your Own Work Out | |||
| 11/27/2005 | SUNDAY | On Your Own Work Out | |||
| 11/28/2005 | MONDAY | Practice | Marshall | 1515 | 1700 |
| 11/29/2005 | TUESDAY | Practice | Marshall | 1515 | 1700 |
| 11/30/2005 | WEDNESDAY | Practice | Marshall | 1515 | 1700 |
| 12/1/2005 | THURSDAY | Practice | Snowflake | 1530 | 1715 |
| 12/2/2005 | FRIDAY | Practice | Snowflake | 1530 | 1715 |
| 12/3/2005 | SATURDAY | GAAS Sprints Snowflake 11 am | Snowflake | 0930 | 1400 |
| 12/4/2005 | SUNDAY | On Your Own Work Out | |||
| 12/5/2005 | MONDAY | Practice | Marshall | 1515 | 1700 |
| 12/6/2005 | TUESDAY | Practice | Marshall | 1515 | 1700 |
| 12/7/2005 | WEDNESDAY | Practice | Snowflake | 1515 | 1700 |
| 12/8/2005 | THURSDAY | Practice | Snowflake | 1530 | 1715 |
| 12/9/2005 | FRIDAY | Practice | Snowflake | 1530 | 1715 |
| 12/10/2005 | SATURDAY | Ely Classic 11:00 am | Hidden Valley | 0700 | 1700 |
| 12/11/2005 | SUNDAY | On Your Own Work Out | |||
| 12/12/2005 | MONDAY | Practice | Marshall | 1515 | 1700 |
| 12/13/2005 | TUESDAY | Practice | Marshall | 1515 | 1700 |
| 12/14/2005 | WEDNESDAY | Practice | Marshall | 1515 | 1700 |
| 12/15/2005 | THURSDAY | Practice | Snowflake | 1530 | 1715 |
| 12/16/2005 | FRIDAY | Practice | Snowflake | 1530 | 1715 |
| 12/17/2005 | SATURDAY | On Your Own Work Out | |||
| 12/18/2005 | SUNDAY | On Your Own Work Out | |||
| 12/19/2005 | MONDAY | Practice | Marshall | 1515 | 1700 |
| 12/20/2005 | TUESDAY | Grand Rapids Invite 10:00 am | Mt Itasca | 0700 | 1600 |
| 12/21/2005 | WEDNESDAY | Practice | Marshall | 1515 | 1700 |
| 12/22/2005 | THURSDAY | Practice | Marshall | 1530 | 1715 |
| 12/23/2005 | FRIDAY | Practice | Snowflake | 1100 | 1300 |
| 12/24/2005 | SATURDAY | off | |||
| 12/25/2005 | SUNDAY | off | |||
| 12/26/2005 | MONDAY | off | |||
| 12/27/2005 | TUESDAY | Teach at Holiday Ski Camp | Snowflake | 1200 | 1630 |
| 12/28/2005 | WEDNESDAY | Teach at Holiday Ski Camp | Snowflake | 1200 | 1630 |
| 12/29/2005 | THURSDAY | Teach at Holiday Ski Camp | Snowflake | 1200 | 1630 |
| 12/30/2005 | FRIDAY | On Your Own Work Out | |||
| 12/31/2005 | SATURDAY | High School Alumni Race 11 am | Snowflake | 1000 | 1400 |
| 1/1/2006 | SUNDAY | On Your Own Work Out | |||
| 1/2/2006 | MONDAY | Practice | Snowflake | 1000 | 1200 |
| 1/3/2006 | TUESDAY | Cloquet Skate Invite 5:00 pm | Pine Valley | 1530 | 2000 |
| 1/4/2006 | WEDNESDAY | Practice | Snowflake | 1515 | 1700 |
| 1/5/2006 | THURSDAY | Practice | Snowflake | 1530 | 1715 |
| 1/6/2006 | FRIDAY | Practice | Snowflake | 1530 | 1715 |
| 1/7/2006 | SATURDAY | Mesabi East Invite 10 am | Giant's Ridge | 0700 | 1700 |
| 1/8/2006 | SUNDAY | On Your Own Work Out | |||
| 1/9/2006 | MONDAY | Practice, team meeting, team meal and parent meeting | Marshall | 1515 | 1700 Team meal at 1730 |
| 1/10/2006 | TUESDAY | Proctor Classic 1:00 pm | Spirit Mt. | 1130 | 1600 |
| 1/11/2006 | WEDNESDAY | Practice | Marshall | 1515 | 1700 |
| 1/12/2006 | THURSDAY | Practice, Marshall Sprints prep course 5-8 pm | Marshall | 1515 | 1700 |
| 1/13/2006 | FRIDAY | Practice Marshall Sprints prep course 5-9 pm | Marshall | 1515 | 1700 |
| 1/14/2006 | SATURDAY | Marshall Sprints 11:00 am | Marshall | 0900 | 1600 |
| 1/15/2006 | SUNDAY | On Your Own Work Out | |||
| 1/16/2006 | MONDAY | Exams ski easy on own | Jr. High @ Mar. | 1515 | 1645 |
| 1/17/2006 | TUESDAY | Exams ski easy on own | Jr. High @ Mar. | 1515 | 1645 |
| 1/18/2006 | WEDNESDAY | Exams ski easy on own | Jr. High @ Mar. | 1515 | 1645 |
| 1/19/2006 | THURSDAY | Exams ski easy on own | |||
| 1/20/2006 | FRIDAY | Duluth East Invite 11:00 am | Snowflake | 0945 | 1500 |
| 1/21/2006 | SATURDAY | On Your Own Work Out | |||
| 1/22/2006 | SUNDAY | On Your Own Work Out | |||
| 1/23/2006 | MONDAY | Practice | Snowflake | 1530 | 1715 |
| 1/24/2006 | TUESDAY | Two Harbors Invite Team meal after ski meet at Korkki?? |
Korrki Nordic | TBD | 1930 |
| 1/25/2006 | WEDNESDAY | Practice | Snowflake | 1530 | 1715 |
| 1/26/2006 | THURSDAY | Ely Invite | Hidden Valley | 0700 | 1800 |
| 1/27/2006 | FRIDAY | Practice | Snowflake | 1530 | 1730 |
| 1/28/2006 | SATURDAY | On Your Own Work Out | |||
| 1/29/2006 | SUNDAY | On Your Own Work Out | |||
| 1/30/2006 | MONDAY | Practice | Snowflake | 1530 | 1715 |
| 1/31/2006 | TUESDAY | LSC @ Cloquet 1:00 pm | Pine Valley | 1130 | 1600 |
| 2/1/2006 | WEDNESDAY | Practice | TBD | ||
| 2/2/2006 | THURSDAY | Practice | TBD | ||
| 2/3/2006 | FRIDAY | Cook County Invite | Pincussion | 0700 |
Possible overnight stay |
| 2/4/2006 | SATURDAY | On Your Own Work Out | |||
| 2/5/2006 | SUNDAY | On Your Own Work Out | |||
| 2/6/2006 | MONDAY | Jr. High Champs 5:00 pm | Snowflake | 1530 | 1730 |
| 2/7/2006 | TUESDAY | Practice | TBD | ||
| 2/8/2006 | WEDNESDAY | Practice | TBD | ||
| 2/9/2006 | THURSDAY | Section 7 at 10:00 am | Giants Ridge | 0700 | 1700 |
| 2/10/2006 | FRIDAY | Practice | TBD | ||
| 2/11/2006 | SATURDAY | On Your Own Work Out | |||
| 2/12/2006 | SUNDAY | On Your Own Work Out | |||
| 2/13/2006 | MONDAY | Junior Varsity Champs 5:00 pm | Snowflake | 1530 | 1930 |
| 2/14/2006 | TUESDAY | Practice | TBD | ||
| 2/15/2006 | WEDNESDAY | Practice | TBD | ||
| 2/16/2006 | THURSDAY | Charlie Banks Relay 1:00 pm | Giants Ridge | 1000 | 2000 |
| 2/17/2006 | FRIDAY | State Meet 10:00 am | Giants Ridge |