![]() |
![]() |
Duluth, MN 55811 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 3:58pm on 5/27/10 Temperature |
73.0°F |
|
| Dew Point | 43.8°F | ||
| Humidity | 35% | ||
| Barometer | 1015.62mb Rate -0.465mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 72.5°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.75in | ||
| Today's Extremes | |||
| High Temperature | 74.0°F at 2:14pm | ||
| Low Temperature | 48.0°F at 1:42am | ||
| High Heat Index | 76.5°F at 3:44pm | ||
| Peak Wind Gust | 28mph at 4:29pm | ||
| Astronomical Data | |||
| Sunrise | 4:21am | ||
| Sunset | 7:50pm | ||
| Moonrise | 8:07pm | ||
| Moonset | 3:43am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet